VPBank Tower
Update
Developed by Lang Ha Tower Co., Ltd, VPBank Tower is located at the junction of Lang Ha Street and Thai Ha Street, tower completed in Q2/2016
Address: 89 Lang Ha Street, Lang Ha Ward, Dong Da District, Hanoi.
Scale:
– Land area: 2,760 m2
– Construction area: 1,293.3 m2
– Floor height: 29 floors (including 01 technical floor, 01 floor)
– Number of basements: 03 floors
Property Name: | VPBank Tower |
Property Type: | Office Building |
Location: | 89 Lang Ha, Dong Da District, Ha Noi |
Driving time to CBD: | 25 Minutes |
Land Area: | 2.760 sqm |
Built Up Area: | 1.293,3 sqm |
Status: | Completed in Q2/2016 |
Address: | 89 Lang Ha, Dong Da District, Ha Noi |
Unit size: | 400-1200sqm |
Total Lettable Area: | 5,400sqm |
Maximum construction area: | 1.293,3 sqm |
Year Completed: | Q2/2016 |
Clear Height: | 2.6m |
Lift: | Passenger Lift: 08 Mitsubishi NexWay S- AP2 - 3m/s Car Park, Lift: 02 lift - 3,000kg/lift |
Air Condition Spec: | Central air conditioning with capacity:1800kW x 3 |
Parking Space: | Motobike: 2580 sqm, Car: 1264 sqm |
For more information or any advice, please contact:
Mobile: 0982.405.823 l Office@kovills.com
View map