Horison Tower
Update
Developed by Global Toserco, Horison Tower is located at the junction of Cat Linh Street and Giang Vo Street. Upon completion on Quarter 1, 2017, this building will be Grade B.
Property Name: | Horison Tower |
Property Type: | Office Building |
Location: |
Hanoi Mid-Town area, Near many interchanges: Giang Vo, Giang Van Minh, Hao Nam,… |
Driving time to CBD: | 10-minutes |
Price: | Please contact KOVILLS for more details |
Land Area: | 2,200 sqm |
Built Up Area: | 700 sqm |
Minimum Leasing Term: | 3 -5 years |
Address: | 40 Cat Linh, Dong Da District, Hanoi |
Unit size: | 351~ 579sqm |
Total Lettable Area: | 10,575 sqm |
Maximum construction area: | 579 sqm |
Year Completed: | Q1/2017 |
No. of Storey: | 14 Floors |
Facilities: | Banking, Restaurant, Café, Hotel… |
Clear Height: | 2.65m |
Lift: | 4 hight speed lifts |
Air Condition Spec: | Air Conditioning system by Daikin |
Parking Space: | Outdoor Parking Area (800 motorbikes and 80 cars) |
For more information or any advice, please contact:
Mobile: 0982.405.823 l Office@kovills.com
google map
View map